Newnan (Georgia)
Here is general information about Newnan in Georgia
Newnan statistic
Coordinates | 33°22′35″N 84°47′19″W |
Country | United States |
State | Georgia |
County | Coweta |
Incorporated (city) | December 20, 1828 |
Elevation | 971 ft (296 m) |
Time zone | UTC-5 (Eastern (EST)) |
ZIP Code | 30263-30265, 30271 |
Area code(s) | 770, 678 |
FIPS code | 13-55020 |
GNIS feature ID | 0332499 |
Website | ci.newnan.ga.us |
Area (Total) | 19.82 sq mi (51.34 km2) |
Area (Land) | 19.48 sq mi (50.44 km2) |
Area (Water) | 0.35 sq mi (0.90 km2) |
Population (2020) (Total) | 42,549 |
Population (2020) (Density) | 2,184.80/sq mi (843.58/km2) |
Other cities info:
Newnan is a city in Metro Atlanta and the county seat of Coweta County, Georgia, about 40 miles (64 km) southwest of Atlanta. Its population was 42,549 at the 2020 census, up from 33,039 in 2010. Newnan was established as county seat of Coweta County (replacing the defunct town of Bullsboro) in 1828, and was named for North Carolinian General Daniel Newnan. It quickly became a prosperous magnet for lawyers, doctors, other professionals, and merchants. Much of Newnan's prosperity was due to its thriving cotton industry, which relied on slavery.